P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Barcelona | 37 | 16 | 12 | 1 | 3 | 48 | 17 |
2 | Real Madrid | 33 | 15 | 10 | 3 | 2 | 31 | 13 |
3 | Atletico Madrid | 32 | 15 | 9 | 5 | 1 | 26 | 8 |
4 | Athletic Bilbao | 29 | 16 | 8 | 5 | 3 | 24 | 15 |
5 | Villarreal | 26 | 14 | 7 | 5 | 2 | 27 | 23 |
6 | Mallorca | 24 | 16 | 7 | 3 | 6 | 16 | 18 |
7 | Osasuna | 23 | 15 | 6 | 5 | 4 | 20 | 23 |
8 | Girona | 22 | 15 | 6 | 4 | 5 | 22 | 20 |
9 | Real Sociedad | 21 | 15 | 6 | 3 | 6 | 13 | 11 |
10 | Real Betis | 20 | 15 | 5 | 5 | 5 | 16 | 18 |
11 | Sevilla | 19 | 15 | 5 | 4 | 6 | 14 | 19 |
12 | Celta Vigo | 18 | 15 | 5 | 3 | 7 | 23 | 27 |
13 | Rayo Vallecano | 16 | 14 | 4 | 4 | 6 | 14 | 16 |
14 | Las Palmas | 15 | 15 | 4 | 3 | 8 | 20 | 26 |
15 | Leganes | 15 | 15 | 3 | 6 | 6 | 14 | 20 |
16 | Alaves | 14 | 15 | 4 | 2 | 9 | 16 | 25 |
17 | Getafe | 13 | 15 | 2 | 7 | 6 | 10 | 13 |
18 | RCD Espanyol | 13 | 14 | 4 | 1 | 9 | 15 | 27 |
19 | Valencia | 10 | 13 | 2 | 4 | 7 | 13 | 21 |
20 | Real Valladolid | 9 | 15 | 2 | 3 | 10 | 10 | 32 |
a. Ch. League
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Real Madrid | 21 | 8 | 7 | 0 | 1 | 20 | 7 |
2 | Athletic Bilbao | 18 | 9 | 5 | 3 | 1 | 14 | 7 |
3 | Atletico Madrid | 17 | 7 | 5 | 2 | 0 | 14 | 3 |
4 | Osasuna | 17 | 8 | 5 | 2 | 1 | 15 | 10 |
5 | Barcelona | 15 | 6 | 5 | 0 | 1 | 19 | 5 |
6 | Celta Vigo | 14 | 8 | 4 | 2 | 2 | 13 | 9 |
7 | Real Betis | 14 | 7 | 4 | 2 | 1 | 10 | 6 |
8 | Girona | 13 | 7 | 4 | 1 | 2 | 15 | 10 |
9 | Sevilla | 13 | 8 | 4 | 1 | 3 | 7 | 8 |
10 | Mallorca | 12 | 9 | 3 | 3 | 3 | 7 | 10 |
11 | RCD Espanyol | 12 | 7 | 4 | 0 | 3 | 11 | 10 |
12 | Villarreal | 12 | 7 | 3 | 3 | 1 | 16 | 14 |
13 | Alaves | 11 | 7 | 3 | 2 | 2 | 8 | 8 |
14 | Getafe | 11 | 8 | 2 | 5 | 1 | 7 | 4 |
15 | Leganes | 10 | 7 | 3 | 1 | 3 | 6 | 7 |
16 | Real Sociedad | 10 | 8 | 3 | 1 | 4 | 9 | 9 |
17 | Rayo Vallecano | 8 | 7 | 2 | 2 | 3 | 9 | 10 |
18 | Valencia | 8 | 6 | 2 | 2 | 2 | 10 | 8 |
19 | Las Palmas | 6 | 7 | 1 | 3 | 3 | 9 | 11 |
20 | Real Valladolid | 6 | 8 | 1 | 3 | 4 | 5 | 12 |
a. Ch. League
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Barcelona | 22 | 10 | 7 | 1 | 2 | 29 | 12 |
2 | Atletico Madrid | 15 | 8 | 4 | 3 | 1 | 12 | 5 |
3 | Villarreal | 14 | 7 | 4 | 2 | 1 | 11 | 9 |
4 | Mallorca | 12 | 7 | 4 | 0 | 3 | 9 | 8 |
5 | Real Madrid | 12 | 7 | 3 | 3 | 1 | 11 | 6 |
6 | Athletic Bilbao | 11 | 7 | 3 | 2 | 2 | 10 | 8 |
7 | Real Sociedad | 11 | 7 | 3 | 2 | 2 | 4 | 2 |
8 | Girona | 9 | 8 | 2 | 3 | 3 | 7 | 10 |
9 | Las Palmas | 9 | 8 | 3 | 0 | 5 | 11 | 15 |
10 | Rayo Vallecano | 8 | 7 | 2 | 2 | 3 | 5 | 6 |
11 | Osasuna | 6 | 7 | 1 | 3 | 3 | 5 | 13 |
12 | Real Betis | 6 | 8 | 1 | 3 | 4 | 6 | 12 |
13 | Sevilla | 6 | 7 | 1 | 3 | 3 | 7 | 11 |
14 | Leganes | 5 | 8 | 0 | 5 | 3 | 8 | 13 |
15 | Celta Vigo | 4 | 7 | 1 | 1 | 5 | 10 | 18 |
16 | Alaves | 3 | 8 | 1 | 0 | 7 | 8 | 17 |
17 | Real Valladolid | 3 | 7 | 1 | 0 | 6 | 5 | 20 |
18 | Getafe | 2 | 7 | 0 | 2 | 5 | 3 | 9 |
19 | Valencia | 2 | 7 | 0 | 2 | 5 | 3 | 13 |
20 | RCD Espanyol | 1 | 7 | 0 | 1 | 6 | 4 | 17 |
a. Ch. League
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Athletic Bilbao | 29 | 16 | 7 | 8 | 1 | 13 | 4 |
2 | Barcelona | 29 | 16 | 8 | 5 | 3 | 21 | 8 |
3 | Real Madrid | 28 | 15 | 7 | 7 | 1 | 10 | 1 |
4 | Osasuna | 22 | 15 | 6 | 4 | 5 | 11 | 8 |
5 | Villarreal | 22 | 14 | 6 | 4 | 4 | 13 | 12 |
6 | Atletico Madrid | 21 | 15 | 5 | 6 | 4 | 9 | 6 |
7 | Real Sociedad | 21 | 15 | 5 | 6 | 4 | 7 | 6 |
8 | Real Betis | 20 | 15 | 3 | 11 | 1 | 7 | 6 |
9 | Alaves | 19 | 15 | 4 | 7 | 4 | 7 | 10 |
10 | Girona | 19 | 15 | 5 | 4 | 6 | 11 | 10 |
11 | Rayo Vallecano | 19 | 14 | 4 | 7 | 3 | 5 | 4 |
12 | Celta Vigo | 18 | 15 | 5 | 3 | 7 | 11 | 12 |
13 | Sevilla | 18 | 15 | 4 | 6 | 5 | 7 | 9 |
14 | Mallorca | 17 | 16 | 2 | 11 | 3 | 5 | 6 |
15 | Las Palmas | 16 | 15 | 3 | 7 | 5 | 7 | 10 |
16 | Leganes | 16 | 15 | 2 | 10 | 3 | 4 | 5 |
17 | RCD Espanyol | 13 | 14 | 2 | 7 | 5 | 5 | 16 |
18 | Getafe | 11 | 15 | 2 | 5 | 8 | 2 | 9 |
19 | Real Valladolid | 11 | 15 | 1 | 8 | 6 | 2 | 12 |
20 | Valencia | 11 | 13 | 1 | 8 | 4 | 7 | 10 |
a. Ch. League
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Athletic Bilbao | 21 | 9 | 6 | 3 | 0 | 9 | 1 |
2 | Real Madrid | 16 | 8 | 4 | 4 | 0 | 7 | 0 |
3 | Barcelona | 14 | 6 | 4 | 2 | 0 | 11 | 1 |
4 | Osasuna | 14 | 8 | 4 | 2 | 2 | 8 | 4 |
5 | Rayo Vallecano | 13 | 7 | 4 | 1 | 2 | 4 | 2 |
6 | Villarreal | 13 | 7 | 4 | 1 | 2 | 8 | 6 |
7 | Real Sociedad | 12 | 8 | 3 | 3 | 2 | 5 | 4 |
8 | Sevilla | 12 | 8 | 3 | 3 | 2 | 4 | 3 |
9 | Atletico Madrid | 11 | 7 | 3 | 2 | 2 | 3 | 2 |
10 | Real Betis | 11 | 7 | 2 | 5 | 0 | 4 | 2 |
11 | Alaves | 10 | 7 | 2 | 4 | 1 | 3 | 4 |
12 | Celta Vigo | 10 | 8 | 3 | 1 | 4 | 5 | 5 |
13 | Getafe | 10 | 8 | 2 | 4 | 2 | 2 | 2 |
14 | RCD Espanyol | 10 | 7 | 2 | 4 | 1 | 5 | 5 |
15 | Girona | 9 | 7 | 2 | 3 | 2 | 8 | 6 |
16 | Las Palmas | 9 | 7 | 2 | 3 | 2 | 4 | 5 |
17 | Mallorca | 9 | 9 | 1 | 6 | 2 | 3 | 4 |
18 | Real Valladolid | 8 | 8 | 1 | 5 | 2 | 1 | 4 |
19 | Valencia | 6 | 6 | 0 | 6 | 0 | 4 | 4 |
20 | Leganes | 5 | 7 | 0 | 5 | 2 | 0 | 2 |
a. Ch. League
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Barcelona | 15 | 10 | 4 | 3 | 3 | 10 | 7 |
2 | Real Madrid | 12 | 7 | 3 | 3 | 1 | 3 | 1 |
3 | Leganes | 11 | 8 | 2 | 5 | 1 | 4 | 3 |
4 | Atletico Madrid | 10 | 8 | 2 | 4 | 2 | 6 | 4 |
5 | Girona | 10 | 8 | 3 | 1 | 4 | 3 | 4 |
6 | Alaves | 9 | 8 | 2 | 3 | 3 | 4 | 6 |
7 | Real Betis | 9 | 8 | 1 | 6 | 1 | 3 | 4 |
8 | Real Sociedad | 9 | 7 | 2 | 3 | 2 | 2 | 2 |
9 | Villarreal | 9 | 7 | 2 | 3 | 2 | 5 | 6 |
10 | Athletic Bilbao | 8 | 7 | 1 | 5 | 1 | 4 | 3 |
11 | Celta Vigo | 8 | 7 | 2 | 2 | 3 | 6 | 7 |
12 | Mallorca | 8 | 7 | 1 | 5 | 1 | 2 | 2 |
13 | Osasuna | 8 | 7 | 2 | 2 | 3 | 3 | 4 |
14 | Las Palmas | 7 | 8 | 1 | 4 | 3 | 3 | 5 |
15 | Rayo Vallecano | 6 | 7 | 0 | 6 | 1 | 1 | 2 |
16 | Sevilla | 6 | 7 | 1 | 3 | 3 | 3 | 6 |
17 | Valencia | 5 | 7 | 1 | 2 | 4 | 3 | 6 |
18 | RCD Espanyol | 3 | 7 | 0 | 3 | 4 | 0 | 11 |
19 | Real Valladolid | 3 | 7 | 0 | 3 | 4 | 1 | 8 |
20 | Getafe | 1 | 7 | 0 | 1 | 6 | 0 | 7 |
a. Ch. League
a. Europa League
a. Europa Conference QF.
a. Relegation
HT: Half Time