P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Orlando Pirates | 21 | 8 | 7 | 0 | 1 | 13 | 3 |
2 | Mamelodi Sundowns | 21 | 8 | 7 | 0 | 1 | 18 | 4 |
3 | Stellenbosch FC | 15 | 8 | 4 | 3 | 1 | 9 | 4 |
4 | Chippa United | 14 | 9 | 4 | 2 | 3 | 9 | 8 |
5 | Polokwane | 14 | 9 | 4 | 2 | 3 | 8 | 9 |
6 | Lamontville Golden Arrows | 13 | 8 | 4 | 1 | 3 | 10 | 9 |
7 | Kaizer Chiefs | 11 | 7 | 3 | 2 | 2 | 12 | 10 |
8 | Sekhukhune | 10 | 7 | 3 | 1 | 3 | 7 | 9 |
9 | Supersport United | 9 | 9 | 2 | 3 | 4 | 2 | 6 |
10 | Cape Town City | 8 | 7 | 2 | 2 | 3 | 5 | 10 |
11 | Royal AM | 8 | 9 | 1 | 5 | 3 | 8 | 9 |
12 | Marumo Gallants | 7 | 7 | 2 | 1 | 4 | 5 | 10 |
13 | AmaZulu | 6 | 6 | 2 | 0 | 4 | 8 | 9 |
14 | TS Galaxy | 6 | 8 | 1 | 3 | 4 | 7 | 10 |
15 | Magesi | 6 | 7 | 1 | 3 | 3 | 3 | 7 |
16 | Richards Bay | 5 | 9 | 1 | 2 | 6 | 3 | 10 |
a. CAF Ch. League
a. CAF Conf. Cup
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mamelodi Sundowns | 18 | 6 | 6 | 0 | 0 | 16 | 2 |
2 | Orlando Pirates | 15 | 6 | 5 | 0 | 1 | 10 | 3 |
3 | Chippa United | 13 | 6 | 4 | 1 | 1 | 7 | 3 |
4 | Sekhukhune | 10 | 5 | 3 | 1 | 1 | 7 | 4 |
5 | Polokwane | 8 | 4 | 2 | 2 | 0 | 5 | 3 |
6 | Cape Town City | 7 | 3 | 2 | 1 | 0 | 2 | 0 |
7 | Lamontville Golden Arrows | 7 | 4 | 2 | 1 | 1 | 5 | 3 |
8 | Stellenbosch FC | 7 | 4 | 2 | 1 | 1 | 5 | 3 |
9 | Supersport United | 7 | 4 | 2 | 1 | 1 | 2 | 1 |
10 | Royal AM | 5 | 5 | 1 | 2 | 2 | 5 | 5 |
11 | Kaizer Chiefs | 4 | 3 | 1 | 1 | 1 | 5 | 5 |
12 | Marumo Gallants | 4 | 3 | 1 | 1 | 1 | 3 | 3 |
13 | Richards Bay | 4 | 4 | 1 | 1 | 2 | 2 | 4 |
14 | AmaZulu | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
15 | Magesi | 2 | 3 | 0 | 2 | 1 | 2 | 4 |
16 | TS Galaxy | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
a. CAF Ch. League
a. CAF Conf. Cup
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Stellenbosch FC | 8 | 4 | 2 | 2 | 0 | 4 | 1 |
2 | Kaizer Chiefs | 7 | 4 | 2 | 1 | 1 | 7 | 5 |
3 | Lamontville Golden Arrows | 6 | 4 | 2 | 0 | 2 | 5 | 6 |
4 | Orlando Pirates | 6 | 2 | 2 | 0 | 0 | 3 | 0 |
5 | Polokwane | 6 | 5 | 2 | 0 | 3 | 3 | 6 |
6 | TS Galaxy | 6 | 7 | 1 | 3 | 3 | 7 | 8 |
7 | Magesi | 4 | 4 | 1 | 1 | 2 | 1 | 3 |
8 | AmaZulu | 3 | 4 | 1 | 0 | 3 | 5 | 6 |
9 | Mamelodi Sundowns | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
10 | Marumo Gallants | 3 | 4 | 1 | 0 | 3 | 2 | 7 |
11 | Royal AM | 3 | 4 | 0 | 3 | 1 | 3 | 4 |
12 | Supersport United | 2 | 5 | 0 | 2 | 3 | 0 | 5 |
13 | Cape Town City | 1 | 4 | 0 | 1 | 3 | 3 | 10 |
14 | Chippa United | 1 | 3 | 0 | 1 | 2 | 2 | 5 |
15 | Richards Bay | 1 | 5 | 0 | 1 | 4 | 1 | 6 |
16 | Sekhukhune | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
a. CAF Ch. League
a. CAF Conf. Cup
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mamelodi Sundowns | 20 | 8 | 6 | 2 | 0 | 9 | 1 |
2 | Stellenbosch FC | 16 | 8 | 4 | 4 | 0 | 6 | 1 |
3 | Chippa United | 15 | 9 | 4 | 3 | 2 | 7 | 6 |
4 | Orlando Pirates | 15 | 8 | 4 | 3 | 1 | 6 | 2 |
5 | Kaizer Chiefs | 10 | 7 | 3 | 1 | 3 | 8 | 5 |
6 | Royal AM | 10 | 9 | 2 | 4 | 3 | 2 | 4 |
7 | Lamontville Golden Arrows | 9 | 8 | 2 | 3 | 3 | 4 | 3 |
8 | Marumo Gallants | 9 | 7 | 2 | 3 | 2 | 3 | 5 |
9 | Polokwane | 9 | 9 | 1 | 6 | 2 | 3 | 4 |
10 | TS Galaxy | 9 | 8 | 2 | 3 | 3 | 4 | 4 |
11 | Cape Town City | 8 | 7 | 2 | 2 | 3 | 2 | 5 |
12 | Supersport United | 8 | 9 | 1 | 5 | 3 | 1 | 3 |
13 | AmaZulu | 7 | 6 | 2 | 1 | 3 | 4 | 7 |
14 | Richards Bay | 7 | 9 | 1 | 4 | 4 | 1 | 4 |
15 | Sekhukhune | 7 | 7 | 2 | 1 | 4 | 2 | 5 |
16 | Magesi | 6 | 7 | 1 | 3 | 3 | 1 | 4 |
a. CAF Ch. League
a. CAF Conf. Cup
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Mamelodi Sundowns | 16 | 6 | 5 | 1 | 0 | 7 | 0 |
2 | Chippa United | 11 | 6 | 3 | 2 | 1 | 5 | 3 |
3 | Orlando Pirates | 11 | 6 | 3 | 2 | 1 | 5 | 2 |
4 | Lamontville Golden Arrows | 8 | 4 | 2 | 2 | 0 | 4 | 0 |
5 | Royal AM | 8 | 5 | 2 | 2 | 1 | 2 | 1 |
6 | Stellenbosch FC | 8 | 4 | 2 | 2 | 0 | 2 | 0 |
7 | Sekhukhune | 7 | 5 | 2 | 1 | 2 | 2 | 3 |
8 | Kaizer Chiefs | 6 | 3 | 2 | 0 | 1 | 4 | 2 |
9 | Cape Town City | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
10 | Marumo Gallants | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
11 | Richards Bay | 5 | 4 | 1 | 2 | 1 | 1 | 1 |
12 | Supersport United | 5 | 4 | 1 | 2 | 1 | 1 | 1 |
13 | Magesi | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
14 | AmaZulu | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
15 | Polokwane | 3 | 4 | 0 | 3 | 1 | 2 | 3 |
16 | TS Galaxy | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
a. CAF Ch. League
a. CAF Conf. Cup
a. Play Out
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | TS Galaxy | 9 | 7 | 2 | 3 | 2 | 4 | 3 |
2 | Stellenbosch FC | 8 | 4 | 2 | 2 | 0 | 4 | 1 |
3 | Polokwane | 6 | 5 | 1 | 3 | 1 | 1 | 1 |
4 | AmaZulu | 4 | 4 | 1 | 1 | 2 | 2 | 4 |
5 | Chippa United | 4 | 3 | 1 | 1 | 1 | 2 | 3 |
6 | Kaizer Chiefs | 4 | 4 | 1 | 1 | 2 | 4 | 3 |
7 | Mamelodi Sundowns | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
8 | Marumo Gallants | 4 | 4 | 1 | 1 | 2 | 1 | 4 |
9 | Orlando Pirates | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
10 | Cape Town City | 3 | 4 | 1 | 0 | 3 | 1 | 5 |
11 | Supersport United | 3 | 5 | 0 | 3 | 2 | 0 | 2 |
12 | Magesi | 2 | 4 | 0 | 2 | 2 | 0 | 3 |
13 | Richards Bay | 2 | 5 | 0 | 2 | 3 | 0 | 3 |
14 | Royal AM | 2 | 4 | 0 | 2 | 2 | 0 | 3 |
15 | Lamontville Golden Arrows | 1 | 4 | 0 | 1 | 3 | 0 | 3 |
16 | Sekhukhune | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
a. CAF Ch. League
a. CAF Conf. Cup
a. Play Out
a. Relegation
HT: Half Time