Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
12/01 13:30 | Chelsea | Chelsea - Aston Villa | 3-0 | Aston Villa | 1 | 1.7 | |||||
12/01 13:30 | Manchester Unite | Manchester Unite - Everton | 4-0 | Everton | 1 | 1.64 | |||||
12/01 13:30 | Tottenham Hotspu | Tottenham Hotspu - Fulham | 1-1 | Fulham | 1x | 1.32 | |||||
12/01 16:00 | Liverpool | Liverpool - Manchester City | 2-0 | Manchester City | 1 | 2.04 | |||||
12/03 19:30 | Ipswich Town | Ipswich Town - Crystal Palace | 0-1 | Crystal Palace | x | 3.46 | |||||
12/03 20:15 | Leicester City | Leicester City - West Ham United | 3-1 | West Ham United | 1x | 1.61 | |||||
12/04 19:30 | Everton | Everton - Wolverhampton | Wolverhampton | 1x | 1.35 | ||||||
12/04 19:30 | Manchester City | Manchester City - Nottingham Fores | Nottingham Fores | 12 | 1.18 | ||||||
12/04 19:30 | Newcastle United | Newcastle United - Liverpool | Liverpool | 12 | 1.27 | ||||||
12/04 19:30 | Southampton | Southampton - Chelsea | Chelsea | 12 | 1.16 | ||||||
12/04 20:15 | Arsenal | Arsenal - Manchester Unite | Manchester Unite | 1 | 1.44 | ||||||
12/04 20:15 | Aston Villa | Aston Villa - Brentford | Brentford | 1 | 1.86 | ||||||
12/05 19:30 | Fulham | Fulham - Brighton Hove Al | Brighton Hove Al | 12 | 1.3 | ||||||
12/05 20:15 | Bournemouth AFC | Bournemouth AFC - Tottenham Hotspu | Tottenham Hotspu | 12 | 1.27 | ||||||
12/07 12:30 | Everton | Everton - Liverpool | Liverpool | x2 | 1.11 | ||||||
12/07 15:00 | Aston Villa | Aston Villa - Southampton | Southampton | 1x | 1.12 | ||||||
12/07 15:00 | Brentford | Brentford - Newcastle United | Newcastle United | 1x | 1.6 | ||||||
12/07 15:00 | Crystal Palace | Crystal Palace - Manchester City | Manchester City | 1x | 2.4 | ||||||
12/07 17:30 | Manchester Unite | Manchester Unite - Nottingham Fores | Nottingham Fores | 12 | 1.26 | ||||||
12/08 14:00 | Fulham | Fulham - Arsenal | Arsenal | 12 | 1.25 | ||||||
12/08 14:00 | Ipswich Town | Ipswich Town - Bournemouth AFC | Bournemouth AFC | 1x | 1.8 | ||||||
12/08 14:00 | Leicester City | Leicester City - Brighton Hove Al | Brighton Hove Al | 12 | 1.25 | ||||||
12/08 16:30 | Tottenham Hotspu | Tottenham Hotspu - Chelsea | Chelsea | 12 | 1.26 | ||||||
12/09 20:00 | West Ham United | West Ham United - Wolverhampton | Wolverhampton | 1x | 1.32 |
a. Ch. League a. Europa League a. Relegation HT: Half Time
a. Ch. League a. Europa League a. Relegation HT: Half Time
a. Ch. League a. Europa League a. Relegation HT: Half Time
a. Ch. League a. Europa League a. Relegation HT: Half Time
a. Ch. League a. Europa League a. Relegation HT: Half Time
a. Ch. League a. Europa League a. Relegation HT: Half Time |