Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
12/03 19:45 | AFC Wimbledon | AFC Wimbledon - Newport | 2-2 | Newport | 1 | 1.32 | |||||
12/03 19:45 | Bradford City | Bradford City - Barrow | 1-1 | Barrow | 1 | 1.92 | |||||
12/03 19:45 | Cheltenham Town | Cheltenham Town - Port Vale | 1-1 | Port Vale | 12 | 1.32 | |||||
12/03 19:45 | Colchester Unite | Colchester Unite - Swindon Town | 4-0 | Swindon Town | 1x | 1.2 | |||||
12/03 19:45 | Grimsby Town | Grimsby Town - Accrington Stanl | 5-2 | Accrington Stanl | x2 | 1.54 | |||||
12/03 19:45 | Milton Keynes Do | Milton Keynes Do - Chesterfield | 3-0 | Chesterfield | 12 | 1.28 | |||||
12/03 19:45 | Salford City | Salford City - Harrogate Town | 2-0 | Harrogate Town | 1 | 1.74 | |||||
12/03 19:45 | Tranmere Rovers | Tranmere Rovers - Morecambe | 2-2 | Morecambe | 12 | 1.28 | |||||
12/03 19:45 | Walsall | Walsall - Notts County | 3-2 | Notts County | x | 3.43 | |||||
12/04 19:45 | Bromley | Bromley - Gillingham | Gillingham | x | 3.34 | ||||||
12/04 19:45 | Fleetwood Town | Fleetwood Town - Doncaster Rovers | Doncaster Rovers | 2 | 2.25 | ||||||
12/07 12:30 | Crewe | Crewe - Bradford City | Bradford City | 12 | 1.3 | ||||||
12/07 12:30 | Port Vale | Port Vale - Walsall | Walsall | x | 3.42 | ||||||
12/07 15:00 | Accrington Stanl | Accrington Stanl - Bromley | Bromley | 12 | 1.28 | ||||||
12/07 15:00 | Barrow | Barrow - Milton Keynes Do | Milton Keynes Do | x2 | 1.48 | ||||||
12/07 15:00 | Chesterfield | Chesterfield - Tranmere Rovers | Tranmere Rovers | 1x | 1.16 | ||||||
12/07 15:00 | Doncaster Rovers | Doncaster Rovers - Cheltenham Town | Cheltenham Town | 1x | 1.14 | ||||||
12/07 15:00 | Gillingham | Gillingham - Salford City | Salford City | 1x | 1.28 | ||||||
12/07 15:00 | Harrogate Town | Harrogate Town - AFC Wimbledon | AFC Wimbledon | 12 | 1.27 | ||||||
12/07 15:00 | Morecambe | Morecambe - Grimsby Town | Grimsby Town | 2 | 2.57 | ||||||
12/07 15:00 | Newport | Newport - Carlisle United | Carlisle United | 1x | 1.6 | ||||||
12/07 15:00 | Notts County | Notts County - Colchester Unite | Colchester Unite | 1x | 1.29 | ||||||
12/07 15:00 | Swindon Town | Swindon Town - Fleetwood Town | Fleetwood Town | 1x | 1.49 |
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time
a. Promotion a. Play Off a. Relegation HT: Half Time |