| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Stockport County | 28 | 15 | 8 | 4 | 3 | 22 | 17 |
| 2 | Bradford City | 27 | 15 | 7 | 6 | 2 | 24 | 18 |
| 3 | Cardiff City | 26 | 14 | 8 | 2 | 4 | 22 | 14 |
| 4 | Bolton Wanderers | 26 | 15 | 7 | 5 | 3 | 23 | 15 |
| 5 | Stevenage Borough | 26 | 13 | 8 | 2 | 3 | 18 | 11 |
| 6 | Lincoln City | 25 | 15 | 7 | 4 | 4 | 18 | 14 |
| 7 | AFC Wimbledon | 25 | 15 | 8 | 1 | 6 | 19 | 20 |
| 8 | Mansfield Town | 22 | 15 | 6 | 4 | 5 | 22 | 17 |
| 9 | Luton Town | 22 | 14 | 7 | 1 | 6 | 18 | 15 |
| 10 | Huddersfield Town | 22 | 14 | 7 | 1 | 6 | 21 | 19 |
| 11 | Rotherham United | 21 | 15 | 6 | 3 | 6 | 18 | 18 |
| 12 | Barnsley | 21 | 13 | 6 | 3 | 4 | 20 | 18 |
| 13 | Northampton Town | 20 | 15 | 6 | 2 | 7 | 12 | 14 |
| 14 | Burton Albion | 19 | 15 | 5 | 4 | 6 | 15 | 19 |
| 15 | Wycombe Wanderers | 19 | 15 | 5 | 4 | 6 | 22 | 17 |
| 16 | Reading | 18 | 15 | 4 | 6 | 5 | 16 | 19 |
| 17 | Doncaster Rovers | 18 | 15 | 5 | 3 | 7 | 14 | 21 |
| 18 | Wigan Athletic | 18 | 15 | 4 | 6 | 5 | 18 | 19 |
| 19 | Exeter City | 17 | 15 | 5 | 2 | 8 | 15 | 15 |
| 20 | Leyton Orient | 17 | 15 | 5 | 2 | 8 | 22 | 27 |
| 21 | Blackpool | 15 | 15 | 4 | 3 | 8 | 16 | 23 |
| 22 | Peterborough United | 13 | 14 | 4 | 1 | 9 | 15 | 22 |
| 23 | Port Vale | 13 | 15 | 3 | 4 | 8 | 11 | 19 |
| 24 | Plymouth Argyle | 13 | 15 | 4 | 1 | 10 | 18 | 28 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Bolton Wanderers | 20 | 8 | 6 | 2 | 0 | 18 | 4 |
| 2 | Bradford City | 17 | 8 | 5 | 2 | 1 | 14 | 9 |
| 3 | Stevenage Borough | 16 | 6 | 5 | 1 | 0 | 9 | 2 |
| 4 | Huddersfield Town | 16 | 8 | 5 | 1 | 2 | 14 | 7 |
| 5 | Cardiff City | 15 | 7 | 5 | 0 | 2 | 16 | 9 |
| 6 | Rotherham United | 15 | 8 | 4 | 3 | 1 | 13 | 8 |
| 7 | Stockport County | 14 | 8 | 4 | 2 | 2 | 9 | 8 |
| 8 | Lincoln City | 14 | 7 | 4 | 2 | 1 | 12 | 7 |
| 9 | Mansfield Town | 14 | 7 | 4 | 2 | 1 | 13 | 6 |
| 10 | Wycombe Wanderers | 14 | 8 | 4 | 2 | 2 | 16 | 8 |
| 11 | Reading | 14 | 8 | 4 | 2 | 2 | 8 | 7 |
| 12 | AFC Wimbledon | 13 | 7 | 4 | 1 | 2 | 9 | 5 |
| 13 | Northampton Town | 13 | 8 | 4 | 1 | 3 | 8 | 5 |
| 14 | Wigan Athletic | 13 | 7 | 4 | 1 | 2 | 10 | 5 |
| 15 | Blackpool | 12 | 8 | 3 | 3 | 2 | 13 | 12 |
| 16 | Doncaster Rovers | 11 | 8 | 3 | 2 | 3 | 10 | 9 |
| 17 | Exeter City | 11 | 8 | 3 | 2 | 3 | 12 | 8 |
| 18 | Leyton Orient | 11 | 7 | 3 | 2 | 2 | 12 | 7 |
| 19 | Barnsley | 10 | 6 | 3 | 1 | 2 | 10 | 9 |
| 20 | Luton Town | 9 | 6 | 3 | 0 | 3 | 5 | 6 |
| 21 | Burton Albion | 7 | 7 | 2 | 1 | 4 | 5 | 10 |
| 22 | Peterborough United | 7 | 7 | 2 | 1 | 4 | 9 | 10 |
| 23 | Plymouth Argyle | 7 | 7 | 2 | 1 | 4 | 8 | 10 |
| 24 | Port Vale | 5 | 7 | 1 | 2 | 4 | 5 | 10 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Stockport County | 14 | 7 | 4 | 2 | 1 | 13 | 9 |
| 2 | Luton Town | 13 | 8 | 4 | 1 | 3 | 13 | 9 |
| 3 | AFC Wimbledon | 12 | 8 | 4 | 0 | 4 | 10 | 15 |
| 4 | Burton Albion | 12 | 8 | 3 | 3 | 2 | 10 | 9 |
| 5 | Cardiff City | 11 | 7 | 3 | 2 | 2 | 6 | 5 |
| 6 | Lincoln City | 11 | 8 | 3 | 2 | 3 | 6 | 7 |
| 7 | Barnsley | 11 | 7 | 3 | 2 | 2 | 10 | 9 |
| 8 | Bradford City | 10 | 7 | 2 | 4 | 1 | 10 | 9 |
| 9 | Stevenage Borough | 10 | 7 | 3 | 1 | 3 | 9 | 9 |
| 10 | Mansfield Town | 8 | 8 | 2 | 2 | 4 | 9 | 11 |
| 11 | Port Vale | 8 | 8 | 2 | 2 | 4 | 6 | 9 |
| 12 | Northampton Town | 7 | 7 | 2 | 1 | 4 | 4 | 9 |
| 13 | Doncaster Rovers | 7 | 7 | 2 | 1 | 4 | 4 | 12 |
| 14 | Bolton Wanderers | 6 | 7 | 1 | 3 | 3 | 5 | 11 |
| 15 | Huddersfield Town | 6 | 6 | 2 | 0 | 4 | 7 | 12 |
| 16 | Rotherham United | 6 | 7 | 2 | 0 | 5 | 5 | 10 |
| 17 | Exeter City | 6 | 7 | 2 | 0 | 5 | 3 | 7 |
| 18 | Leyton Orient | 6 | 8 | 2 | 0 | 6 | 10 | 20 |
| 19 | Peterborough United | 6 | 7 | 2 | 0 | 5 | 6 | 12 |
| 20 | Plymouth Argyle | 6 | 8 | 2 | 0 | 6 | 10 | 18 |
| 21 | Wycombe Wanderers | 5 | 7 | 1 | 2 | 4 | 6 | 9 |
| 22 | Wigan Athletic | 5 | 8 | 0 | 5 | 3 | 8 | 14 |
| 23 | Reading | 4 | 7 | 0 | 4 | 3 | 8 | 12 |
| 24 | Blackpool | 3 | 7 | 1 | 0 | 6 | 3 | 11 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Stockport County | 32 | 15 | 10 | 2 | 3 | 14 | 5 |
| 2 | Lincoln City | 31 | 15 | 9 | 4 | 2 | 10 | 4 |
| 3 | Mansfield Town | 25 | 15 | 7 | 4 | 4 | 8 | 5 |
| 4 | AFC Wimbledon | 22 | 15 | 5 | 7 | 3 | 8 | 7 |
| 5 | Rotherham United | 22 | 15 | 6 | 4 | 5 | 8 | 5 |
| 6 | Bradford City | 21 | 15 | 5 | 6 | 4 | 13 | 10 |
| 7 | Burton Albion | 21 | 15 | 5 | 6 | 4 | 7 | 6 |
| 8 | Bolton Wanderers | 20 | 15 | 5 | 5 | 5 | 9 | 6 |
| 9 | Doncaster Rovers | 20 | 15 | 4 | 8 | 3 | 7 | 7 |
| 10 | Blackpool | 20 | 15 | 4 | 8 | 3 | 9 | 8 |
| 11 | Reading | 19 | 15 | 4 | 7 | 4 | 7 | 7 |
| 12 | Barnsley | 18 | 13 | 4 | 6 | 3 | 9 | 7 |
| 13 | Stevenage Borough | 17 | 13 | 3 | 8 | 2 | 7 | 6 |
| 14 | Luton Town | 17 | 14 | 4 | 5 | 5 | 7 | 6 |
| 15 | Huddersfield Town | 17 | 14 | 4 | 5 | 5 | 6 | 10 |
| 16 | Wycombe Wanderers | 17 | 15 | 5 | 2 | 8 | 8 | 13 |
| 17 | Wigan Athletic | 17 | 15 | 5 | 2 | 8 | 9 | 11 |
| 18 | Peterborough United | 17 | 14 | 4 | 5 | 5 | 9 | 8 |
| 19 | Cardiff City | 16 | 14 | 3 | 7 | 4 | 5 | 6 |
| 20 | Leyton Orient | 16 | 15 | 3 | 7 | 5 | 9 | 12 |
| 21 | Port Vale | 15 | 15 | 2 | 9 | 4 | 4 | 9 |
| 22 | Northampton Town | 14 | 15 | 2 | 8 | 5 | 3 | 6 |
| 23 | Exeter City | 14 | 15 | 3 | 5 | 7 | 6 | 12 |
| 24 | Plymouth Argyle | 13 | 15 | 3 | 4 | 8 | 7 | 13 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Bolton Wanderers | 17 | 8 | 5 | 2 | 1 | 9 | 2 |
| 2 | Lincoln City | 17 | 7 | 5 | 2 | 0 | 6 | 1 |
| 3 | Stockport County | 16 | 8 | 5 | 1 | 2 | 5 | 3 |
| 4 | Doncaster Rovers | 16 | 8 | 4 | 4 | 0 | 7 | 2 |
| 5 | Bradford City | 15 | 8 | 4 | 3 | 1 | 9 | 4 |
| 6 | Rotherham United | 15 | 8 | 4 | 3 | 1 | 6 | 1 |
| 7 | Blackpool | 14 | 8 | 4 | 2 | 2 | 7 | 5 |
| 8 | Huddersfield Town | 13 | 8 | 3 | 4 | 1 | 3 | 1 |
| 9 | Wycombe Wanderers | 13 | 8 | 4 | 1 | 3 | 7 | 5 |
| 10 | AFC Wimbledon | 12 | 7 | 3 | 3 | 1 | 4 | 1 |
| 11 | Mansfield Town | 12 | 7 | 3 | 3 | 1 | 4 | 2 |
| 12 | Stevenage Borough | 10 | 6 | 2 | 4 | 0 | 4 | 2 |
| 13 | Northampton Town | 10 | 8 | 2 | 4 | 2 | 3 | 2 |
| 14 | Reading | 10 | 8 | 2 | 4 | 2 | 2 | 2 |
| 15 | Wigan Athletic | 10 | 7 | 3 | 1 | 3 | 6 | 3 |
| 16 | Exeter City | 10 | 8 | 3 | 1 | 4 | 5 | 7 |
| 17 | Leyton Orient | 10 | 7 | 2 | 4 | 1 | 4 | 3 |
| 18 | Peterborough United | 9 | 7 | 2 | 3 | 2 | 6 | 3 |
| 19 | Cardiff City | 8 | 7 | 2 | 2 | 3 | 4 | 5 |
| 20 | Luton Town | 8 | 6 | 2 | 2 | 2 | 3 | 3 |
| 21 | Burton Albion | 8 | 7 | 2 | 2 | 3 | 2 | 5 |
| 22 | Barnsley | 7 | 6 | 1 | 4 | 1 | 3 | 3 |
| 23 | Port Vale | 7 | 7 | 1 | 4 | 2 | 2 | 5 |
| 24 | Plymouth Argyle | 7 | 7 | 1 | 4 | 2 | 3 | 5 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
HT: Half Time
| P |
Team |
Pt |
Total |
Goals |
| PL |
W |
D |
L |
F |
A |
| 1 | Stockport County | 16 | 7 | 5 | 1 | 1 | 9 | 2 |
| 2 | Lincoln City | 14 | 8 | 4 | 2 | 2 | 4 | 3 |
| 3 | Mansfield Town | 13 | 8 | 4 | 1 | 3 | 4 | 3 |
| 4 | Burton Albion | 13 | 8 | 3 | 4 | 1 | 5 | 1 |
| 5 | Barnsley | 11 | 7 | 3 | 2 | 2 | 6 | 4 |
| 6 | AFC Wimbledon | 10 | 8 | 2 | 4 | 2 | 4 | 6 |
| 7 | Luton Town | 9 | 8 | 2 | 3 | 3 | 4 | 3 |
| 8 | Reading | 9 | 7 | 2 | 3 | 2 | 5 | 5 |
| 9 | Cardiff City | 8 | 7 | 1 | 5 | 1 | 1 | 1 |
| 10 | Peterborough United | 8 | 7 | 2 | 2 | 3 | 3 | 5 |
| 11 | Port Vale | 8 | 8 | 1 | 5 | 2 | 2 | 4 |
| 12 | Stevenage Borough | 7 | 7 | 1 | 4 | 2 | 3 | 4 |
| 13 | Rotherham United | 7 | 7 | 2 | 1 | 4 | 2 | 4 |
| 14 | Wigan Athletic | 7 | 8 | 2 | 1 | 5 | 3 | 8 |
| 15 | Bradford City | 6 | 7 | 1 | 3 | 3 | 4 | 6 |
| 16 | Leyton Orient | 6 | 8 | 1 | 3 | 4 | 5 | 9 |
| 17 | Blackpool | 6 | 7 | 0 | 6 | 1 | 2 | 3 |
| 18 | Plymouth Argyle | 6 | 8 | 2 | 0 | 6 | 4 | 8 |
| 19 | Huddersfield Town | 4 | 6 | 1 | 1 | 4 | 3 | 9 |
| 20 | Northampton Town | 4 | 7 | 0 | 4 | 3 | 0 | 4 |
| 21 | Wycombe Wanderers | 4 | 7 | 1 | 1 | 5 | 1 | 8 |
| 22 | Doncaster Rovers | 4 | 7 | 0 | 4 | 3 | 0 | 5 |
| 23 | Exeter City | 4 | 7 | 0 | 4 | 3 | 1 | 5 |
| 24 | Bolton Wanderers | 3 | 7 | 0 | 3 | 4 | 0 | 4 |
a. Promotion
a. Play Off
a. Championship Round
a. Relegation
HT: Half Time