| Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11 11:30 | Lincoln City | Lincoln City - Leyton Orient | 2-1 | Leyton Orient | 1 | 1.47 | |||||
| 04/11 11:30 | Plymouth Argyle | Plymouth Argyle - Exeter City | 2-2 | Exeter City | 1 | 1.48 | |||||
| 04/11 11:30 | Cardiff City | Cardiff City - Bolton Wanderers | 2-0 | Bolton Wanderers | x | 4.05 | |||||
| 04/11 14:00 | Blackpool | Blackpool - Peterborough Uni | 3-1 | Peterborough Uni | 1x | 1.26 | |||||
| 04/11 14:00 | Bradford City | Bradford City - Stevenage Boroug | 0-1 | Stevenage Boroug | 1 | 2.33 | |||||
| 04/11 14:00 | Burton Albion | Burton Albion - AFC Wimbledon | 1-0 | AFC Wimbledon | 1x | 1.19 | |||||
| 04/11 14:00 | Doncaster Rovers | Doncaster Rovers - Reading | 1-0 | Reading | 12 | 1.27 | |||||
| 04/11 14:00 | Huddersfield Tow | Huddersfield Tow - Wycombe Wanderer | 3-3 | Wycombe Wanderer | 1x | 1.35 | |||||
| 04/11 14:00 | Rotherham United | Rotherham United - Barnsley | 1-3 | Barnsley | x | 3.48 | |||||
| 04/11 14:00 | Wigan Athletic | Wigan Athletic - Mansfield Town | 2-1 | Mansfield Town | 12 | 1.33 | |||||
| 04/14 18:45 | Port Vale | Port Vale - Barnsley | Barnsley | 1x | 1.52 | ||||||
| 04/14 18:45 | Leyton Orient | Leyton Orient - Mansfield Town | Mansfield Town | 1x | 1.4 | ||||||
| 04/14 18:45 | Wigan Athletic | Wigan Athletic - Rotherham United | Rotherham United | 1 | 1.85 | ||||||
| 04/14 18:45 | Bolton Wanderers | Bolton Wanderers - Stevenage Boroug | Stevenage Boroug | 1 | 1.87 | ||||||
| 04/14 18:45 | Huddersfield Tow | Huddersfield Tow - Cardiff City | Cardiff City | x2 | 1.35 | ||||||
| 04/15 18:45 | AFC Wimbledon | AFC Wimbledon - Stockport County | Stockport County | 12 | 1.26 | ||||||
| 04/15 18:45 | Luton Town | Luton Town - Northampton Town | Northampton Town | 1 | 1.32 | ||||||
| 04/16 18:45 | Peterborough Uni | Peterborough Uni - Port Vale | Port Vale | 12 | 1.24 | ||||||
| 04/18 11:30 | Barnsley | Barnsley - Bradford City | Bradford City | 12 | 1.43 | ||||||
| 04/18 11:30 | Bolton Wanderers | Bolton Wanderers - Huddersfield Tow | Huddersfield Tow | 1 | 1.94 | ||||||
| 04/18 14:00 | AFC Wimbledon | AFC Wimbledon - Plymouth Argyle | Plymouth Argyle | x2 | 1.51 | ||||||
| 04/18 14:00 | Exeter City | Exeter City - Stockport County | Stockport County | x | 3.4 | ||||||
| 04/18 14:00 | Leyton Orient | Leyton Orient - Rotherham United | Rotherham United | 12 | 1.42 | ||||||
| 04/18 14:00 | Mansfield Town | Mansfield Town - Luton Town | Luton Town | x | 3.25 | ||||||
| 04/18 14:00 | Northampton Town | Northampton Town - Doncaster Rovers | Doncaster Rovers | x2 | 1.45 | ||||||
| 04/18 14:00 | Stevenage Boroug | Stevenage Boroug - Lincoln City | Lincoln City | 12 | 1.51 | ||||||
| 04/18 14:00 | Wycombe Wanderer | Wycombe Wanderer - Blackpool | Blackpool | 1 | 1.75 | ||||||
| 04/18 14:00 | Reading | Reading - Cardiff City | Cardiff City | x | 3.55 | ||||||
| 04/19 12:00 | Peterborough Uni | Peterborough Uni - Burton Albion | Burton Albion | 1 | 2.51 | ||||||
| 04/19 14:00 | Port Vale | Port Vale - Wigan Athletic | Wigan Athletic | 1 | 2.8 | ||||||
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time
a. Promotion a. Play Off a. Championship Round a. Relegation HT: Half Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||