P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 38 | 18 | 12 | 4 | 2 | 25 | 9 |
2 | Burnley | 36 | 18 | 10 | 6 | 2 | 23 | 6 |
3 | Leeds United | 35 | 18 | 10 | 5 | 3 | 31 | 13 |
4 | Sunderland | 33 | 18 | 9 | 6 | 3 | 26 | 13 |
5 | Watford | 30 | 18 | 9 | 3 | 6 | 26 | 24 |
6 | Middlesbrough | 30 | 18 | 9 | 3 | 6 | 32 | 21 |
7 | W.B.A | 28 | 18 | 6 | 10 | 2 | 19 | 12 |
8 | Blackburn Rovers | 28 | 17 | 8 | 4 | 5 | 21 | 17 |
9 | Sheffield Wednesday | 25 | 18 | 7 | 4 | 7 | 22 | 27 |
10 | Millwall | 25 | 17 | 6 | 7 | 4 | 20 | 15 |
11 | Norwich City | 25 | 18 | 6 | 7 | 5 | 35 | 27 |
12 | Bristol City | 25 | 18 | 6 | 7 | 5 | 24 | 21 |
13 | Swansea City | 23 | 18 | 6 | 5 | 7 | 18 | 17 |
14 | Stoke City | 21 | 18 | 5 | 6 | 7 | 19 | 22 |
15 | Derby County | 20 | 18 | 5 | 5 | 8 | 22 | 24 |
16 | Preston North End | 18 | 18 | 3 | 9 | 6 | 17 | 25 |
17 | Luton Town | 18 | 18 | 5 | 3 | 10 | 20 | 33 |
18 | Oxford United | 18 | 18 | 4 | 6 | 8 | 20 | 28 |
19 | Coventry City | 18 | 18 | 4 | 6 | 8 | 24 | 27 |
20 | Cardiff City | 17 | 18 | 4 | 5 | 9 | 17 | 28 |
21 | Plymouth Argyle | 17 | 18 | 4 | 5 | 9 | 18 | 38 |
22 | Queens Park Rangers | 15 | 18 | 2 | 9 | 7 | 15 | 26 |
23 | Hull City | 15 | 18 | 3 | 6 | 9 | 17 | 26 |
24 | Portsmouth | 13 | 16 | 2 | 7 | 7 | 18 | 30 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 25 | 9 | 8 | 1 | 0 | 14 | 2 |
2 | Watford | 23 | 9 | 7 | 2 | 0 | 13 | 4 |
3 | Leeds United | 22 | 9 | 7 | 1 | 1 | 20 | 5 |
4 | Blackburn Rovers | 19 | 9 | 6 | 1 | 2 | 13 | 7 |
5 | Burnley | 18 | 8 | 5 | 3 | 0 | 12 | 2 |
6 | Sunderland | 18 | 8 | 5 | 3 | 0 | 14 | 4 |
7 | Middlesbrough | 17 | 10 | 5 | 2 | 3 | 15 | 11 |
8 | Millwall | 17 | 9 | 5 | 2 | 2 | 13 | 7 |
9 | Norwich City | 16 | 9 | 4 | 4 | 1 | 25 | 13 |
10 | Oxford United | 16 | 10 | 4 | 4 | 2 | 13 | 12 |
11 | Plymouth Argyle | 15 | 8 | 4 | 3 | 1 | 15 | 11 |
12 | Derby County | 14 | 9 | 4 | 2 | 3 | 13 | 9 |
13 | Luton Town | 14 | 9 | 4 | 2 | 3 | 13 | 12 |
14 | Preston North End | 14 | 10 | 3 | 5 | 2 | 10 | 9 |
15 | Bristol City | 13 | 9 | 3 | 4 | 2 | 13 | 9 |
16 | Stoke City | 13 | 10 | 3 | 4 | 3 | 15 | 13 |
17 | Swansea City | 13 | 9 | 3 | 4 | 2 | 12 | 9 |
18 | Cardiff City | 12 | 9 | 4 | 0 | 5 | 11 | 12 |
19 | Sheffield Wednesday | 12 | 9 | 3 | 3 | 3 | 13 | 14 |
20 | Coventry City | 11 | 9 | 3 | 2 | 4 | 16 | 15 |
21 | W.B.A | 11 | 8 | 2 | 5 | 1 | 4 | 3 |
22 | Hull City | 7 | 9 | 1 | 4 | 4 | 8 | 11 |
23 | Portsmouth | 6 | 7 | 1 | 3 | 3 | 6 | 10 |
24 | Queens Park Rangers | 5 | 9 | 0 | 5 | 4 | 8 | 16 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Burnley | 18 | 10 | 5 | 3 | 2 | 11 | 4 |
2 | W.B.A | 17 | 10 | 4 | 5 | 1 | 15 | 9 |
3 | Sheffield United | 15 | 9 | 4 | 3 | 2 | 11 | 7 |
4 | Sunderland | 15 | 10 | 4 | 3 | 3 | 12 | 9 |
5 | Leeds United | 13 | 9 | 3 | 4 | 2 | 11 | 8 |
6 | Middlesbrough | 13 | 8 | 4 | 1 | 3 | 17 | 10 |
7 | Sheffield Wednesday | 13 | 9 | 4 | 1 | 4 | 9 | 13 |
8 | Bristol City | 12 | 9 | 3 | 3 | 3 | 11 | 12 |
9 | Queens Park Rangers | 10 | 9 | 2 | 4 | 3 | 7 | 10 |
10 | Swansea City | 10 | 9 | 3 | 1 | 5 | 6 | 8 |
11 | Blackburn Rovers | 9 | 8 | 2 | 3 | 3 | 8 | 10 |
12 | Norwich City | 9 | 9 | 2 | 3 | 4 | 10 | 14 |
13 | Hull City | 8 | 9 | 2 | 2 | 5 | 9 | 15 |
14 | Millwall | 8 | 8 | 1 | 5 | 2 | 7 | 8 |
15 | Stoke City | 8 | 8 | 2 | 2 | 4 | 4 | 9 |
16 | Coventry City | 7 | 9 | 1 | 4 | 4 | 8 | 12 |
17 | Portsmouth | 7 | 9 | 1 | 4 | 4 | 12 | 20 |
18 | Watford | 7 | 9 | 2 | 1 | 6 | 13 | 20 |
19 | Derby County | 6 | 9 | 1 | 3 | 5 | 9 | 15 |
20 | Cardiff City | 5 | 9 | 0 | 5 | 4 | 6 | 16 |
21 | Luton Town | 4 | 9 | 1 | 1 | 7 | 7 | 21 |
22 | Preston North End | 4 | 8 | 0 | 4 | 4 | 7 | 16 |
23 | Oxford United | 2 | 8 | 0 | 2 | 6 | 7 | 16 |
24 | Plymouth Argyle | 2 | 10 | 0 | 2 | 8 | 3 | 27 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 38 | 18 | 10 | 8 | 0 | 14 | 2 |
2 | Sunderland | 37 | 18 | 10 | 7 | 1 | 14 | 2 |
3 | Swansea City | 31 | 18 | 9 | 4 | 5 | 13 | 8 |
4 | W.B.A | 31 | 18 | 7 | 10 | 1 | 12 | 7 |
5 | Burnley | 27 | 18 | 6 | 9 | 3 | 9 | 4 |
6 | Middlesbrough | 27 | 18 | 7 | 6 | 5 | 16 | 10 |
7 | Blackburn Rovers | 26 | 17 | 6 | 8 | 3 | 8 | 5 |
8 | Leeds United | 26 | 18 | 7 | 5 | 6 | 14 | 9 |
9 | Stoke City | 24 | 18 | 5 | 9 | 4 | 10 | 7 |
10 | Norwich City | 23 | 18 | 6 | 5 | 7 | 16 | 18 |
11 | Portsmouth | 23 | 16 | 6 | 5 | 5 | 12 | 12 |
12 | Bristol City | 22 | 18 | 5 | 7 | 6 | 7 | 7 |
13 | Derby County | 22 | 18 | 5 | 7 | 6 | 8 | 10 |
14 | Luton Town | 22 | 18 | 6 | 4 | 8 | 9 | 13 |
15 | Millwall | 22 | 17 | 5 | 7 | 5 | 7 | 7 |
16 | Coventry City | 21 | 18 | 5 | 6 | 7 | 10 | 14 |
17 | Sheffield Wednesday | 21 | 18 | 4 | 9 | 5 | 9 | 10 |
18 | Hull City | 19 | 18 | 4 | 7 | 7 | 7 | 12 |
19 | Preston North End | 18 | 18 | 3 | 9 | 6 | 8 | 12 |
20 | Watford | 18 | 18 | 3 | 9 | 6 | 7 | 11 |
21 | Cardiff City | 16 | 18 | 3 | 7 | 8 | 8 | 12 |
22 | Oxford United | 16 | 18 | 3 | 7 | 8 | 8 | 15 |
23 | Plymouth Argyle | 13 | 18 | 2 | 7 | 9 | 6 | 17 |
24 | Queens Park Rangers | 13 | 18 | 1 | 10 | 7 | 6 | 14 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sheffield United | 21 | 9 | 6 | 3 | 0 | 8 | 0 |
2 | Sunderland | 20 | 8 | 6 | 2 | 0 | 10 | 1 |
3 | Swansea City | 20 | 9 | 6 | 2 | 1 | 8 | 3 |
4 | Leeds United | 17 | 9 | 5 | 2 | 2 | 10 | 3 |
5 | Blackburn Rovers | 16 | 9 | 4 | 4 | 1 | 5 | 2 |
6 | Norwich City | 16 | 9 | 5 | 1 | 3 | 11 | 9 |
7 | Stoke City | 16 | 10 | 4 | 4 | 2 | 9 | 5 |
8 | Derby County | 15 | 9 | 4 | 3 | 2 | 5 | 4 |
9 | Luton Town | 15 | 9 | 4 | 3 | 2 | 5 | 4 |
10 | Middlesbrough | 15 | 10 | 4 | 3 | 3 | 8 | 6 |
11 | Sheffield Wednesday | 13 | 9 | 3 | 4 | 2 | 7 | 4 |
12 | Hull City | 12 | 9 | 3 | 3 | 3 | 5 | 5 |
13 | Millwall | 12 | 9 | 3 | 3 | 3 | 4 | 3 |
14 | Bristol City | 11 | 9 | 2 | 5 | 2 | 3 | 2 |
15 | Burnley | 11 | 8 | 2 | 5 | 1 | 4 | 2 |
16 | Cardiff City | 11 | 9 | 3 | 2 | 4 | 5 | 4 |
17 | Preston North End | 11 | 10 | 2 | 5 | 3 | 4 | 5 |
18 | Oxford United | 10 | 10 | 2 | 4 | 4 | 4 | 7 |
19 | W.B.A | 10 | 8 | 1 | 7 | 0 | 3 | 2 |
20 | Watford | 10 | 9 | 1 | 7 | 1 | 2 | 2 |
21 | Coventry City | 9 | 9 | 2 | 3 | 4 | 7 | 10 |
22 | Plymouth Argyle | 9 | 8 | 2 | 3 | 3 | 3 | 5 |
23 | Portsmouth | 9 | 7 | 2 | 3 | 2 | 3 | 2 |
24 | Queens Park Rangers | 5 | 9 | 0 | 5 | 4 | 5 | 10 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | W.B.A | 21 | 10 | 6 | 3 | 1 | 9 | 5 |
2 | Sheffield United | 17 | 9 | 4 | 5 | 0 | 6 | 2 |
3 | Sunderland | 17 | 10 | 4 | 5 | 1 | 4 | 1 |
4 | Burnley | 16 | 10 | 4 | 4 | 2 | 5 | 2 |
5 | Portsmouth | 14 | 9 | 4 | 2 | 3 | 9 | 10 |
6 | Coventry City | 12 | 9 | 3 | 3 | 3 | 3 | 4 |
7 | Middlesbrough | 12 | 8 | 3 | 3 | 2 | 8 | 4 |
8 | Bristol City | 11 | 9 | 3 | 2 | 4 | 4 | 5 |
9 | Swansea City | 11 | 9 | 3 | 2 | 4 | 5 | 5 |
10 | Blackburn Rovers | 10 | 8 | 2 | 4 | 2 | 3 | 3 |
11 | Millwall | 10 | 8 | 2 | 4 | 2 | 3 | 4 |
12 | Leeds United | 9 | 9 | 2 | 3 | 4 | 4 | 6 |
13 | Queens Park Rangers | 8 | 9 | 1 | 5 | 3 | 1 | 4 |
14 | Sheffield Wednesday | 8 | 9 | 1 | 5 | 3 | 2 | 6 |
15 | Stoke City | 8 | 8 | 1 | 5 | 2 | 1 | 2 |
16 | Watford | 8 | 9 | 2 | 2 | 5 | 5 | 9 |
17 | Derby County | 7 | 9 | 1 | 4 | 4 | 3 | 6 |
18 | Hull City | 7 | 9 | 1 | 4 | 4 | 2 | 7 |
19 | Luton Town | 7 | 9 | 2 | 1 | 6 | 4 | 9 |
20 | Norwich City | 7 | 9 | 1 | 4 | 4 | 5 | 9 |
21 | Preston North End | 7 | 8 | 1 | 4 | 3 | 4 | 7 |
22 | Oxford United | 6 | 8 | 1 | 3 | 4 | 4 | 8 |
23 | Cardiff City | 5 | 9 | 0 | 5 | 4 | 3 | 8 |
24 | Plymouth Argyle | 4 | 10 | 0 | 4 | 6 | 3 | 12 |
a. Promotion
a. Play Off
a. Relegation
Deducted points: Sheffield United=-2Pt
HT: Half Time