Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
12/03 19:00 | SA Bulo Bulo | SA Bulo Bulo - Nacional Potosi | 2-3 | Nacional Potosi | 1x | 1.24 | |||||
12/03 19:00 | Gualberto Villar | Gualberto Villar - Universitario de | 4-1 | Universitario de | 1 | 1.42 | |||||
12/04 00:00 | Blooming | Blooming - Aurora | 1-1 | Aurora | 1 | 2.39 | |||||
12/04 22:00 | Independiente Pe | Independiente Pe - Tomayapo | 2-1 | Tomayapo | 1 | 1.69 | |||||
12/04 23:00 | The Strongest | The Strongest - Santa Cruz RN | 4-0 | Santa Cruz RN | 1 | 1.04 | |||||
12/05 00:30 | Royal Pari | Royal Pari - Oriente Petroler | 2-1 | Oriente Petroler | 1x | 1.36 | |||||
12/06 00:00 | Jorge Wilsterman | Jorge Wilsterman - Bolivar | 2-2 | Bolivar | 1x | 2 | |||||
12/06 19:00 | Always Ready | Always Ready - Gualberto Villar | Gualberto Villar | 12 | 1.19 | ||||||
12/06 21:00 | Universitario de | Universitario de - SA Bulo Bulo | SA Bulo Bulo | 12 | 1.21 | ||||||
12/07 19:00 | Santa Cruz RN | Santa Cruz RN - Club Guabira | Club Guabira | 1 | 2.73 | ||||||
12/07 21:30 | Nacional Potosi | Nacional Potosi - Independiente Pe | Independiente Pe | 1x | 1.15 | ||||||
12/08 00:00 | Tomayapo | Tomayapo - Royal Pari | Royal Pari | 1 | 1.7 | ||||||
12/08 19:00 | Jorge Wilsterman | Jorge Wilsterman - Aurora | Aurora | 1x | 1.49 | ||||||
12/08 21:30 | Bolivar | Bolivar - The Strongest | The Strongest | 12 | 1.23 | ||||||
12/08 23:30 | Blooming | Blooming - Oriente Petroler | Oriente Petroler | 1 | 2.26 | ||||||
12/09 19:00 | Gualberto Villar | Gualberto Villar - Nacional Potosi | Nacional Potosi | 1 | |||||||
12/09 23:30 | Independiente Pe | Independiente Pe - Universitario de | Universitario de | 1 |
a. Copa Libertadores HT: Half Time
a. Copa Libertadores HT: Half Time
a. Copa Libertadores HT: Half Time
a. Copa Libertadores HT: Half Time
a. Copa Libertadores HT: Half Time
a. Copa Libertadores HT: Half Time |