Date | Lg | Team A | Match | Score | Team B | Tip | Odd | Book | Result | + | |
---|---|---|---|---|---|---|---|---|---|---|---|
12/01 12:30 | Sint Truiden | Sint Truiden - Racing Genk | 2-2 | Racing Genk | 12 | 1.3 | |||||
12/01 15:00 | Beerschot Wilrij | Beerschot Wilrij - Cercle Brugge | 3-2 | Cercle Brugge | 1x | 1.96 | |||||
12/01 15:00 | Leuven | Leuven - Anderlecht | 0-0 | Anderlecht | x | 3.42 | |||||
12/01 17:30 | Royale Union SG | Royale Union SG - Royal Antwerp | 2-1 | Royal Antwerp | 1x | 1.26 | |||||
12/01 18:15 | Westerlo | Westerlo - KAA Gent | 2-2 | KAA Gent | 1x | 1.46 | |||||
12/07 15:00 | Racing Genk | Racing Genk - Kortrijk | Kortrijk | 1 | 1.35 | ||||||
12/07 17:15 | Standard Liege | Standard Liege - Leuven | Leuven | 1x | 1.45 | ||||||
12/07 17:15 | Mechelen | Mechelen - Club Brugge | Club Brugge | 1 | 4.48 | ||||||
12/07 19:45 | KAA Gent | KAA Gent - Sint Truiden | Sint Truiden | 1 | 1.79 | ||||||
12/08 12:30 | Royal Antwerp | Royal Antwerp - Charleroi | Charleroi | 1 | 1.95 | ||||||
12/08 15:00 | Cercle Brugge | Cercle Brugge - Royale Union SG | Royale Union SG | 12 | 1.27 | ||||||
12/08 17:30 | Anderlecht | Anderlecht - Beerschot Wilrij | Beerschot Wilrij | 1 | 1.26 | ||||||
12/08 18:15 | FCV Dender EH | FCV Dender EH - Westerlo | Westerlo | 12 | 1.28 | ||||||
a. Championship Round a. Conference League Group a. Relegation Round HT: Half Time
a. Championship Round a. Conference League Group a. Relegation Round HT: Half Time
a. Championship Round a. Conference League Group a. Relegation Round HT: Half Time
a. Championship Round a. Conference League Group a. Relegation Round HT: Half Time
a. Championship Round a. Conference League Group a. Relegation Round HT: Half Time
a. Championship Round a. Conference League Group a. Relegation Round HT: Half Time |