P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 35 | 15 | 11 | 2 | 2 | 22 | 8 |
2 | SV Ried | 32 | 15 | 10 | 2 | 3 | 29 | 11 |
3 | First Wien 1894 | 28 | 15 | 9 | 1 | 5 | 28 | 21 |
4 | SKU Amstetten | 26 | 15 | 8 | 2 | 5 | 28 | 18 |
5 | Schwarz-Weiß Bregenz | 26 | 15 | 7 | 5 | 3 | 26 | 20 |
6 | Kapfenberg | 25 | 15 | 8 | 1 | 6 | 18 | 22 |
7 | Rapid Vienna (Youth) | 24 | 15 | 7 | 3 | 5 | 29 | 24 |
8 | SKN St. Polten | 22 | 15 | 6 | 4 | 5 | 20 | 14 |
9 | Sturm Graz II | 21 | 15 | 5 | 6 | 4 | 25 | 20 |
10 | FC Liefering | 19 | 15 | 5 | 4 | 6 | 17 | 22 |
11 | Austria Lustenau | 18 | 15 | 3 | 9 | 3 | 11 | 12 |
12 | Floridsdorfer AC | 16 | 15 | 4 | 4 | 7 | 14 | 18 |
13 | ASK Voitsberg | 14 | 15 | 4 | 2 | 9 | 14 | 21 |
14 | SV Horn | 9 | 15 | 2 | 3 | 10 | 18 | 39 |
15 | Stripfing | 9 | 15 | 1 | 6 | 8 | 13 | 22 |
16 | Lafnitz | 8 | 15 | 2 | 2 | 11 | 18 | 38 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 19 | 8 | 6 | 1 | 1 | 12 | 3 |
2 | Schwarz-Weiß Bregenz | 16 | 8 | 5 | 1 | 2 | 18 | 12 |
3 | SKU Amstetten | 15 | 8 | 5 | 0 | 3 | 18 | 10 |
4 | Rapid Vienna (Youth) | 13 | 7 | 4 | 1 | 2 | 14 | 7 |
5 | SV Ried | 13 | 7 | 4 | 1 | 2 | 16 | 7 |
6 | First Wien 1894 | 12 | 8 | 4 | 0 | 4 | 11 | 11 |
7 | Kapfenberg | 12 | 7 | 4 | 0 | 3 | 10 | 8 |
8 | Sturm Graz II | 9 | 7 | 2 | 3 | 2 | 8 | 7 |
9 | Floridsdorfer AC | 8 | 7 | 2 | 2 | 3 | 6 | 8 |
10 | SKN St. Polten | 7 | 7 | 1 | 4 | 2 | 4 | 4 |
11 | ASK Voitsberg | 6 | 8 | 2 | 0 | 6 | 6 | 12 |
12 | Austria Lustenau | 6 | 7 | 0 | 6 | 1 | 5 | 6 |
13 | FC Liefering | 6 | 8 | 1 | 3 | 4 | 8 | 12 |
14 | Stripfing | 5 | 8 | 1 | 2 | 5 | 9 | 13 |
15 | Lafnitz | 4 | 7 | 1 | 1 | 5 | 12 | 18 |
16 | SV Horn | 3 | 8 | 0 | 3 | 5 | 13 | 22 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SV Ried | 19 | 8 | 6 | 1 | 1 | 13 | 4 |
2 | First Wien 1894 | 16 | 7 | 5 | 1 | 1 | 17 | 10 |
3 | Trenkwalder Admira Wacker | 16 | 7 | 5 | 1 | 1 | 10 | 5 |
4 | SKN St. Polten | 15 | 8 | 5 | 0 | 3 | 16 | 10 |
5 | FC Liefering | 13 | 7 | 4 | 1 | 2 | 9 | 10 |
6 | Kapfenberg | 13 | 8 | 4 | 1 | 3 | 8 | 14 |
7 | Austria Lustenau | 12 | 8 | 3 | 3 | 2 | 6 | 6 |
8 | Sturm Graz II | 12 | 8 | 3 | 3 | 2 | 17 | 13 |
9 | Rapid Vienna (Youth) | 11 | 8 | 3 | 2 | 3 | 15 | 17 |
10 | SKU Amstetten | 11 | 7 | 3 | 2 | 2 | 10 | 8 |
11 | Schwarz-Weiß Bregenz | 10 | 7 | 2 | 4 | 1 | 8 | 8 |
12 | ASK Voitsberg | 8 | 7 | 2 | 2 | 3 | 8 | 9 |
13 | Floridsdorfer AC | 8 | 8 | 2 | 2 | 4 | 8 | 10 |
14 | SV Horn | 6 | 7 | 2 | 0 | 5 | 5 | 17 |
15 | Lafnitz | 4 | 8 | 1 | 1 | 6 | 6 | 20 |
16 | Stripfing | 4 | 7 | 0 | 4 | 3 | 4 | 9 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Trenkwalder Admira Wacker | 25 | 15 | 6 | 7 | 2 | 12 | 4 |
2 | Rapid Vienna (Youth) | 24 | 15 | 6 | 6 | 3 | 17 | 13 |
3 | Sturm Graz II | 24 | 15 | 6 | 6 | 3 | 13 | 9 |
4 | Kapfenberg | 23 | 15 | 6 | 5 | 4 | 11 | 9 |
5 | SKU Amstetten | 23 | 15 | 6 | 5 | 4 | 12 | 9 |
6 | FC Liefering | 20 | 15 | 4 | 8 | 3 | 9 | 8 |
7 | SV Ried | 20 | 15 | 3 | 11 | 1 | 9 | 6 |
8 | Schwarz-Weiß Bregenz | 20 | 15 | 4 | 8 | 3 | 11 | 8 |
9 | Austria Lustenau | 19 | 15 | 3 | 10 | 2 | 6 | 6 |
10 | First Wien 1894 | 19 | 15 | 4 | 7 | 4 | 13 | 10 |
11 | ASK Voitsberg | 18 | 15 | 4 | 6 | 5 | 8 | 9 |
12 | Lafnitz | 16 | 15 | 4 | 4 | 7 | 8 | 14 |
13 | SKN St. Polten | 16 | 15 | 2 | 10 | 3 | 4 | 5 |
14 | Floridsdorfer AC | 13 | 15 | 2 | 7 | 6 | 5 | 10 |
15 | SV Horn | 13 | 15 | 3 | 4 | 8 | 9 | 19 |
16 | Stripfing | 12 | 15 | 2 | 6 | 7 | 4 | 12 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | SKU Amstetten | 16 | 8 | 5 | 1 | 2 | 10 | 6 |
2 | Schwarz-Weiß Bregenz | 14 | 8 | 4 | 2 | 2 | 8 | 4 |
3 | Trenkwalder Admira Wacker | 13 | 8 | 3 | 4 | 1 | 7 | 2 |
4 | Rapid Vienna (Youth) | 12 | 7 | 3 | 3 | 1 | 8 | 3 |
5 | Kapfenberg | 11 | 7 | 3 | 2 | 2 | 5 | 3 |
6 | Sturm Graz II | 10 | 7 | 2 | 4 | 1 | 5 | 3 |
7 | ASK Voitsberg | 9 | 8 | 2 | 3 | 3 | 3 | 4 |
8 | First Wien 1894 | 9 | 8 | 2 | 3 | 3 | 6 | 4 |
9 | SV Horn | 9 | 8 | 2 | 3 | 3 | 8 | 11 |
10 | SV Ried | 9 | 7 | 1 | 6 | 0 | 5 | 3 |
11 | Austria Lustenau | 8 | 7 | 1 | 5 | 1 | 3 | 3 |
12 | FC Liefering | 8 | 8 | 1 | 5 | 2 | 3 | 4 |
13 | Floridsdorfer AC | 7 | 7 | 1 | 4 | 2 | 2 | 4 |
14 | Lafnitz | 7 | 7 | 2 | 1 | 4 | 5 | 9 |
15 | SKN St. Polten | 6 | 7 | 0 | 6 | 1 | 0 | 1 |
16 | Stripfing | 6 | 8 | 1 | 3 | 4 | 2 | 7 |
a. Promotion
a. Relegation
HT: Half Time
P |
Team |
Pt |
Total |
Goals |
PL |
W |
D |
L |
F |
A |
1 | Sturm Graz II | 14 | 8 | 4 | 2 | 2 | 8 | 6 |
2 | FC Liefering | 12 | 7 | 3 | 3 | 1 | 6 | 4 |
3 | Kapfenberg | 12 | 8 | 3 | 3 | 2 | 6 | 6 |
4 | Rapid Vienna (Youth) | 12 | 8 | 3 | 3 | 2 | 9 | 10 |
5 | Trenkwalder Admira Wacker | 12 | 7 | 3 | 3 | 1 | 5 | 2 |
6 | Austria Lustenau | 11 | 8 | 2 | 5 | 1 | 3 | 3 |
7 | SV Ried | 11 | 8 | 2 | 5 | 1 | 4 | 3 |
8 | First Wien 1894 | 10 | 7 | 2 | 4 | 1 | 7 | 6 |
9 | SKN St. Polten | 10 | 8 | 2 | 4 | 2 | 4 | 4 |
10 | ASK Voitsberg | 9 | 7 | 2 | 3 | 2 | 5 | 5 |
11 | Lafnitz | 9 | 8 | 2 | 3 | 3 | 3 | 5 |
12 | SKU Amstetten | 7 | 7 | 1 | 4 | 2 | 2 | 3 |
13 | Floridsdorfer AC | 6 | 8 | 1 | 3 | 4 | 3 | 6 |
14 | Schwarz-Weiß Bregenz | 6 | 7 | 0 | 6 | 1 | 3 | 4 |
15 | Stripfing | 6 | 7 | 1 | 3 | 3 | 2 | 5 |
16 | SV Horn | 4 | 7 | 1 | 1 | 5 | 1 | 8 |
a. Promotion
a. Relegation
HT: Half Time