P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 92 | 35 | 29 | 5 | 1 | 88 | 31 |
2 | Fenerbahce | 84 | 36 | 26 | 6 | 4 | 90 | 39 |
3 | Samsunspor | 61 | 35 | 18 | 7 | 10 | 53 | 40 |
4 | Besiktas | 59 | 35 | 16 | 11 | 8 | 55 | 36 |
5 | Basaksehir | 54 | 36 | 16 | 6 | 14 | 60 | 56 |
6 | Eyupspor | 53 | 36 | 15 | 8 | 13 | 52 | 47 |
7 | Trabzonspor | 51 | 36 | 13 | 12 | 11 | 58 | 45 |
8 | Goztepe | 50 | 36 | 13 | 11 | 12 | 59 | 50 |
9 | Caykur Rizespor | 49 | 36 | 15 | 4 | 17 | 52 | 58 |
10 | Kasimpasa | 47 | 36 | 11 | 14 | 11 | 62 | 63 |
11 | Konyaspor | 46 | 36 | 13 | 7 | 16 | 45 | 50 |
12 | Alanyaspor | 45 | 36 | 12 | 9 | 15 | 43 | 50 |
13 | Kayserispor | 45 | 35 | 11 | 12 | 12 | 44 | 55 |
14 | B.B. Gaziantep | 45 | 36 | 12 | 9 | 15 | 45 | 50 |
15 | Antalyaspor | 44 | 36 | 12 | 8 | 16 | 37 | 62 |
16 | Bodrumspor | 37 | 35 | 9 | 10 | 16 | 26 | 39 |
17 | Sivasspor | 35 | 36 | 9 | 8 | 19 | 44 | 60 |
18 | Hatayspor | 26 | 36 | 6 | 8 | 22 | 47 | 74 |
19 | Adana Demir | 14 | 35 | 3 | 5 | 27 | 34 | 89 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 45 | 17 | 14 | 3 | 0 | 43 | 15 |
2 | Fenerbahce | 44 | 18 | 14 | 2 | 2 | 42 | 18 |
3 | Goztepe | 36 | 18 | 10 | 6 | 2 | 36 | 16 |
4 | Besiktas | 35 | 18 | 11 | 2 | 5 | 34 | 22 |
5 | Trabzonspor | 35 | 18 | 10 | 5 | 3 | 40 | 22 |
6 | Antalyaspor | 34 | 18 | 10 | 4 | 4 | 23 | 22 |
7 | B.B. Gaziantep | 34 | 18 | 10 | 4 | 4 | 24 | 14 |
8 | Eyupspor | 33 | 18 | 10 | 3 | 5 | 33 | 23 |
9 | Konyaspor | 32 | 18 | 9 | 5 | 4 | 26 | 19 |
10 | Samsunspor | 32 | 17 | 10 | 2 | 5 | 30 | 20 |
11 | Basaksehir | 31 | 18 | 9 | 4 | 5 | 34 | 23 |
12 | Caykur Rizespor | 31 | 18 | 9 | 4 | 5 | 33 | 25 |
13 | Alanyaspor | 29 | 18 | 8 | 5 | 5 | 26 | 21 |
14 | Kayserispor | 29 | 18 | 8 | 5 | 5 | 28 | 26 |
15 | Sivasspor | 27 | 18 | 7 | 6 | 5 | 29 | 22 |
16 | Kasimpasa | 22 | 18 | 5 | 7 | 6 | 31 | 33 |
17 | Bodrumspor | 20 | 17 | 5 | 5 | 7 | 15 | 15 |
18 | Hatayspor | 17 | 18 | 4 | 5 | 9 | 24 | 31 |
19 | Adana Demir | 6 | 18 | 1 | 3 | 14 | 14 | 42 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 47 | 18 | 15 | 2 | 1 | 45 | 16 |
2 | Fenerbahce | 40 | 18 | 12 | 4 | 2 | 48 | 21 |
3 | Samsunspor | 29 | 18 | 8 | 5 | 5 | 23 | 20 |
4 | Kasimpasa | 25 | 18 | 6 | 7 | 5 | 31 | 30 |
5 | Besiktas | 24 | 17 | 5 | 9 | 3 | 21 | 14 |
6 | Basaksehir | 23 | 18 | 7 | 2 | 9 | 26 | 33 |
7 | Eyupspor | 20 | 18 | 5 | 5 | 8 | 19 | 24 |
8 | Caykur Rizespor | 18 | 18 | 6 | 0 | 12 | 19 | 33 |
9 | Bodrumspor | 17 | 18 | 4 | 5 | 9 | 11 | 24 |
10 | Alanyaspor | 16 | 18 | 4 | 4 | 10 | 17 | 29 |
11 | Kayserispor | 16 | 17 | 3 | 7 | 7 | 16 | 29 |
12 | Trabzonspor | 16 | 18 | 3 | 7 | 8 | 18 | 23 |
13 | Goztepe | 14 | 18 | 3 | 5 | 10 | 23 | 34 |
14 | Konyaspor | 14 | 18 | 4 | 2 | 12 | 19 | 31 |
15 | B.B. Gaziantep | 11 | 18 | 2 | 5 | 11 | 21 | 36 |
16 | Antalyaspor | 10 | 18 | 2 | 4 | 12 | 14 | 40 |
17 | Hatayspor | 9 | 18 | 2 | 3 | 13 | 23 | 43 |
18 | Adana Demir | 8 | 17 | 2 | 2 | 13 | 20 | 47 |
19 | Sivasspor | 8 | 18 | 2 | 2 | 14 | 15 | 38 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 79 | 35 | 23 | 10 | 2 | 44 | 11 |
2 | Fenerbahce | 67 | 36 | 19 | 10 | 7 | 37 | 18 |
3 | Goztepe | 61 | 36 | 16 | 13 | 7 | 30 | 20 |
4 | Besiktas | 59 | 35 | 15 | 14 | 6 | 29 | 18 |
5 | Eyupspor | 57 | 36 | 14 | 15 | 7 | 25 | 12 |
6 | Samsunspor | 55 | 35 | 16 | 7 | 12 | 21 | 16 |
7 | Alanyaspor | 49 | 36 | 12 | 13 | 11 | 23 | 24 |
8 | Trabzonspor | 49 | 36 | 11 | 16 | 9 | 25 | 18 |
9 | Kasimpasa | 45 | 36 | 12 | 9 | 15 | 23 | 28 |
10 | Basaksehir | 44 | 36 | 10 | 14 | 12 | 25 | 26 |
11 | Kayserispor | 42 | 35 | 10 | 12 | 13 | 18 | 26 |
12 | Konyaspor | 42 | 36 | 9 | 15 | 12 | 20 | 24 |
13 | Bodrumspor | 41 | 35 | 8 | 17 | 10 | 12 | 20 |
14 | Hatayspor | 41 | 36 | 9 | 14 | 13 | 28 | 31 |
15 | B.B. Gaziantep | 39 | 36 | 7 | 18 | 11 | 20 | 24 |
16 | Caykur Rizespor | 39 | 36 | 8 | 15 | 13 | 17 | 24 |
17 | Antalyaspor | 33 | 36 | 6 | 15 | 15 | 16 | 32 |
18 | Adana Demir | 25 | 35 | 6 | 7 | 22 | 17 | 40 |
19 | Sivasspor | 25 | 36 | 3 | 16 | 17 | 16 | 34 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Galatasaray | 43 | 17 | 13 | 4 | 0 | 26 | 5 |
2 | Besiktas | 35 | 18 | 9 | 8 | 1 | 18 | 8 |
3 | Goztepe | 33 | 18 | 9 | 6 | 3 | 15 | 5 |
4 | Samsunspor | 32 | 17 | 10 | 2 | 5 | 14 | 8 |
5 | Alanyaspor | 30 | 18 | 8 | 6 | 4 | 11 | 10 |
6 | Fenerbahce | 30 | 18 | 9 | 3 | 6 | 15 | 11 |
7 | Eyupspor | 28 | 18 | 7 | 7 | 4 | 14 | 8 |
8 | Kasimpasa | 28 | 18 | 8 | 4 | 6 | 15 | 13 |
9 | Trabzonspor | 28 | 18 | 7 | 7 | 4 | 18 | 10 |
10 | B.B. Gaziantep | 27 | 18 | 6 | 9 | 3 | 11 | 6 |
11 | Konyaspor | 27 | 18 | 6 | 9 | 3 | 11 | 8 |
12 | Basaksehir | 25 | 18 | 7 | 4 | 7 | 15 | 12 |
13 | Caykur Rizespor | 25 | 18 | 5 | 10 | 3 | 11 | 8 |
14 | Hatayspor | 24 | 18 | 6 | 6 | 6 | 14 | 14 |
15 | Kayserispor | 24 | 18 | 6 | 6 | 6 | 13 | 14 |
16 | Antalyaspor | 23 | 18 | 4 | 11 | 3 | 9 | 9 |
17 | Bodrumspor | 22 | 17 | 4 | 10 | 3 | 7 | 8 |
18 | Adana Demir | 17 | 18 | 4 | 5 | 9 | 10 | 20 |
19 | Sivasspor | 17 | 18 | 3 | 8 | 7 | 10 | 12 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte
P |
Team |
Pt |
Gesamt |
Tore |
SP |
S |
U |
N |
T |
G |
1 | Fenerbahce | 37 | 18 | 10 | 7 | 1 | 22 | 7 |
2 | Galatasaray | 36 | 18 | 10 | 6 | 2 | 18 | 6 |
3 | Eyupspor | 29 | 18 | 7 | 8 | 3 | 11 | 4 |
4 | Goztepe | 28 | 18 | 7 | 7 | 4 | 15 | 15 |
5 | Besiktas | 24 | 17 | 6 | 6 | 5 | 11 | 10 |
6 | Samsunspor | 23 | 18 | 6 | 5 | 7 | 7 | 8 |
7 | Trabzonspor | 21 | 18 | 4 | 9 | 5 | 7 | 8 |
8 | Alanyaspor | 19 | 18 | 4 | 7 | 7 | 12 | 14 |
9 | Basaksehir | 19 | 18 | 3 | 10 | 5 | 10 | 14 |
10 | Bodrumspor | 19 | 18 | 4 | 7 | 7 | 5 | 12 |
11 | Kayserispor | 18 | 17 | 4 | 6 | 7 | 5 | 12 |
12 | Hatayspor | 17 | 18 | 3 | 8 | 7 | 14 | 17 |
13 | Kasimpasa | 17 | 18 | 4 | 5 | 9 | 8 | 15 |
14 | Konyaspor | 15 | 18 | 3 | 6 | 9 | 9 | 16 |
15 | Caykur Rizespor | 14 | 18 | 3 | 5 | 10 | 6 | 16 |
16 | B.B. Gaziantep | 12 | 18 | 1 | 9 | 8 | 9 | 18 |
17 | Antalyaspor | 10 | 18 | 2 | 4 | 12 | 7 | 23 |
18 | Adana Demir | 8 | 17 | 2 | 2 | 13 | 7 | 20 |
19 | Sivasspor | 8 | 18 | 0 | 8 | 10 | 6 | 22 |
a. Ch. League
a. Ch. League QF.
a. Europa League
a. Europa Conference
a. Abstieg
HT: 1. Hälfte